HISP Winter Tour 2025
Winter Tour is Coming!
Ready to drop the hammer with your crew? The HISP Winter Tour'25 is here: 13 epic stages across 14 frosty days, with 4 start times each day to fit your pain cave rituals!
Ride legendary Zwift routes, chase every KOM and sprint, rack up watts, and hunt for glory. Leaderboard action is by total time—so every second counts—and there'll be ZRS category rankings for bragging rights.
From fast flats to spicy climbs, plan your attacks and team up for virtual high-fives. Saddle up—Winter Tour is Coming!
- 4th Edition (2025-2026)
- Previous Editions
Competition Info
Dates: December 26, 2025 to January 8, 2026
Format: 13 stages over 14 days
Start Times: 10:30, 16:00, 19:00 & 21:00 (Spain time)
Ranking: Total time leaderboard + ZRS category rankings
Rules
To participate in the HISP Winter Tour 2025, you must comply with the following rules:
- Heart rate monitor (HR) required for all stages
- ZwiftPower registration required for result validation
- Maintain your registered weight 7 days before the competition starts
- Complete all 13 stages to qualify for medals, certificates, and final rankings
- Follow fair play and sportsmanship guidelines
Stage Calendar
The HISP Winter Tour 2025 runs from December 26, 2025 to January 8, 2026, featuring 13 exciting stages:
Available start times: 10:30, 16:00, 19:00 & 21:00 (Spain time)
| Stage | Date | Route | Distance | Elevation | Sign Up |
|---|---|---|---|---|---|
| 1 | Fri, Dec 26 | Electric Break (Makuri) | 19.6 km | 203 m | 10:30 | 16:00 | 19:00 | 21:00 |
| 2 | Sat, Dec 27 | Watts of the Wild (Watopia) | 42.1 km | 309 m | 10:30 | 16:00 | 19:00 | 21:00 |
| 3 | Sun, Dec 28 | Green to Screen (New York) | 28.5 km | 207 m | 10:30 | 16:00 | 19:00 | 21:00 |
| 4 | Mon, Dec 29 | Scotland Smash (Scotland) | 35.8 km | 167 m | 10:30 | 16:00 | 19:00 | 21:00 |
| 5 | Tue, Dec 30 | Lutscher (Innsbruck) | 24.5 km | 829 m | 10:30 | 16:00 | 19:00 | 21:00 |
| 6 | Wed, Dec 31 | Yorkshire Double Loop (Yorkshire) | 29.6 km | 547 m | 10:30 | 16:00 | 19:00 | 21:00 |
| - | Thu, Jan 1 | REST DAY | |||
| 7 | Fri, Jan 2 | Gentil 8 (France) | 24.7 km | 258 m | 10:30 | 16:00 | 19:00 | 21:00 |
| 8 | Sat, Jan 3 | London Uprising (London) | 20.8 km | 357 m | 10:30 | 16:00 | 19:00 | 21:00 |
| 9 | Sun, Jan 4 | Richmond 2015 Worlds Reverse (Richmond) | 25 km | 253 m | 10:30 | 16:00 | 19:00 | 21:00 |
| 10 | Mon, Jan 5 | Shorelines and Summits (Watopia) | 39.1 km | 760 m | 10:30 | 16:00 | 19:00 | 21:00 |
| 11 | Tue, Jan 6 | Turf N Surf (Makuri) | 24.6 km | 196 m | 10:30 | 16:00 | 19:00 | 21:00 |
| 12 | Wed, Jan 7 | ZG25 Queen (Watopia) | 30 km | 375 m | 10:30 | 16:00 | 19:00 | 21:00 |
| 13 | Thu, Jan 8 | Champs-Élysées (Paris) | 17 km | 100 m | 10:30 | 16:00 | 19:00 | 21:00 |
New to HISP Competitions?
If this is your first time participating in an official HISP competition, we recommend:
- Getting familiar with ZwiftPower and ensuring your profile is properly configured
- Participating in some previous events to learn the format
- Joining our Discord and Telegram channels to stay updated
- Reviewing the club's rules and regulations